Unit Houses
The 20 unit houses are prefabricated. Hot water is obtained thanks to the adoption of solar panels and to avoid wastes, drinking water is supplied via smart taps (with timer); each of these 20 units is electrically supplied (max 2.000W)


Possibilities
- unit houses 2 places e 4 places, with or without bathroom, equipped with Kitchenette, fridge and heater.
- unit houses 5 beds, 2 bed rooms 1 living room, 1 equipped kitchenette, bathroom and veranda, all of them heater/air cooler equipped and hot water supplied.

Prices
| PREZZI 2008/ PRICES 2008 | 5 posti 5 people |
2 posti 2 people |
4 posti 4 people |
|---|---|---|---|
| 06/01-14/03 | € 420,00 | € 315,00 | € 364,00 |
| 15/03-29/03 | € 490,00 | € 350,00 | € 420,00 |
| 30/03-18/04 | € 420,00 | € 315,00 | € 364,00 |
| 19/04-09/05 | € 490,00 | € 350,00 | € 420,00 |
| 10/05-30/05 | € 420,00 | € 315,00 | € 364,00 |
| 31/05-27/06 | € 539,00 | € 399,00 | € 469,00 |
| 28/06-01/08 | € 700,00 | € 490,00 | € 595,00 |
| 02/08-22/08 | € 882,00 | € 651,00 | € 756,00 |
| 23/08-29/08 | € 700,00 | € 490,00 | € 595,00 |
| 30/08-12/09 | € 539,00 | € 399,00 | € 469,00 |
| 13/09-12/12 | € 420,00 | € 315,00 | € 364,00 |
| 13/12-0701 | € 490,00 | € 406,00 | € 434,00 |
- All prices are intended per week
- Rent for a week from Saturday to Saturday
- Prices include:
taxes (V.A.T) - 1° car or 1° motorbike
electrical power (max 2000 W.) - gas - hot and cool water:
Terms of use for unit houses and/or caravans



